PHI 1.4™ Battery
Click to Download PDF Specification Sheet
Click to Download PDF Product Brochure
SimpliPhi Power’s PHI 1.4™ Battery utilizes the safest Lithium-Ion chemistry available, Lithium Ferro Phosphate (LFP). No cobalt or explosive hazards that put customers at risk. By eliminating cobalt, the risk of thermal runaway, fire propagation, operating temperature constraints, and toxic coolants are reduced. When combined with our integrated high-performance Battery Management System (BMS), accessible DC breaker On/Off switch and overcurrent protection (OCPD), the PHI 1.4 Battery delivers safe, highly efficient and cost-effective service over the life of both small recreational and residential installations, on or off-grid. Compatible with all industry-standard inverter charge controllers, the PHI 1.4 Battery supports balance-of-system equipment and optimizes any power generation source – solar, wind, grid, generator – with scalable, on-demand energy storage solutions for RVs, critical back-up and daily savings on electricity bills.

Deployments: Commercial, Residential, Military, Humanitarian
- Description
- Specifications
- Documentation
- Video
Description
CHEMISTRY | Lithium Ferro Phosphate (LFP) The safest Lithium Ion chemistry available No cobalt, risk of thermal runaway or fire |
BMS | Built-in Battery Management System |
CONNECTORS | Threaded Terminal |
COMPATIBILITY | Compatible with all industry standard inverters and charge controllers Battery bank-to-inverter output sizing must adhere to a 2:1 ratio: battery quantity = (inverter kWAC rating ÷ inverter efficiency) ÷ battery MAX Continuous Discharge Rate in kWDC |
MAINTENANCE | Maintenance-free No ventilation, cooling or thermal regulation required |
Testimonials
“SimpliPhi batteries eliminated the most difficult challenges we face when building microgrids in remote tropical locations. The batteries are much easier to transport and they have a good chance of lasting the entire 20 years. This means SimpliPhi batteries generally pay for themselves in under 4 years!”
Offgrid Tech’s Kevin Kellenberger, Papua New Guinea, July 2018
Specifications
PHI 1.4™ | 12V | 24V |
---|---|---|
DC Voltages – Nominal | 12.8VDC | 25.6VDC |
Amp-Hours | 115 Ah | 57 Ah |
Rated kWh Capacity @ C/2 | 1.4 kWh DC @ 100% DOD 1.12 kWh DC @ 80% DOD |
1.4 kWh DC @ 100% DOD 1.12 kWh DC @ 80% DOD |
MAX Discharge Rate (10 minutes) | 100 Amps DC (1.2 kW DC) | 60 Amps DC (1.53 kW DC) |
MAX Continuous Discharge Rate | 57 Amps DC (0.69 kW DC) | 28.5 Amps DC (0.73 kW DC) |
MAX Continuous Charge Rate | 57 Amps DC (0.69 kW DC) | 28.5 Amps DC (0.73 kW DC) |
DC Voltage Range1 | 12 VDC to 14 VDC | 24 VDC to 28 VDC |
Depth of Discharge1 | up to 100% | up to 100% |
Operating Efficiency | 98% | 98% |
Charge Temperature1 | 32° to 120°F (0° to 49°C) | 32° to 120°F (0° to 49°C) |
Operating Temperature1 | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) |
Storage Temperature1 | 6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) |
6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) |
Self-Discharge Rate | <1% loss per month | <1% loss per month |
Cycle Life | 10,000+ (@80% DOD) | 10,000+ (@80% DOD) |
Memory Effect | None | None |
Warranty Period | 10 Years | 10 Years |
Weight | 33 lbs (15.1 kg) | 33 lbs (15.1 kg) |
Dimensions | 11.25 x 9.25 x 7.25 inches/0.37 ft3 (23.495 x 28.575 x 18.415 cm/0.010m3) |
11.25 x 9.25 x 7.25 inches/0.37 ft3 (23.495 x 28.575 x 18.415 cm/0.010m3) |
1. Max operating conditions. Refer to Installation Manual for recommended conditions.
- All specifications listed are typical/nominal and subject to change without notice.
- UN 3480, Lithium Ion battery contained in equipment, 9, II
- UL, CE, UN/DOT and RoHS compliant components – UL Certified
- Designed and manufactured in California, USA