AccESS™ PHI™
a fully integrated energy storage & management solution with Schneider equipment
Click to Download PDF Specification Sheet
SimpliPhi your power with AccESS to a fully integrated energy storage and management solution
- AccESS power security with safe, reliable, non-hazardous and efficient energy source
- AccESS any power generation source with intelligent management
- AccESS your own power when and where you need it – inside or outside your home or business

- Description
- Specifications
- Documentation
- Video
Description
Specifications
SPECIFICATIONS | AccESS 2.0 (x4 PHI 3.8 Batteries) |
---|---|
General | |
Dimensions (W x H x D) | 29.5” W x 76”H (w/feet) x 20” D / 75 cm W x 193 cm H x 51 cm D |
Weight | 600 lb (272.16 kg) (w/out batteries) |
Enclosure Rating | NEMA 3R Outdoor Rated |
Mounting | Free-standing or Pad-mounted |
Inverter | |
Schneider Electric | Conext XW Pro |
Application | On or Off-Grid |
AC Connections | 1 Grid Port, 1 Generator Port |
AC Output | 48 A (120 VAC) / 27 A (240 VAC), 60 Hz |
Rated Output Power | 6.8 kW Continuous |
Max Output Charging Current | 140 ADC |
CEC Weighted Efficiency | 92.50% |
Battery | |
SimpliPhi Power | (x4) PHI 3.8 kWh-48V |
UL Rating | ETL Certified to UL 1973 Standard |
Rated kWh Capacity @ C/2 | 15.2 kWh |
Max Combined Output Power | 7.6 kW DC |
Max Combined Charge Current | 150 ADC |
Charging Temperature | 32°F to 120°F (0°C to 49°C) |
Depth of Discharge | up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 10,000+ (@ 80% DOD) |
Warranty Period | 10 years |
Solar (select models) | |
Schneider Electric Charge Controller | Conext MPPT 100 600 |
Max Connected PV Power | 4.8 kW |
Max Charge Current | 80 ADC |
Max Operating PV Array Voltage | 195 to 550 VDC |
Max Open Circuit PV Array Voltage | 600 VDC |
System Monitoring | |
Set Up/Monitor (no internet) | System Control Panel (SCP) |
Battery Monitor | Conext Battery Monitor |
Internet Connected Monitor/Command | ComBox or Gateway |
Options | |
Conext Automatic Generator Start | Conext AGS |
Schneider Electric Charge Controller | Conext MPPT 100 600 |
Specifications are typical/nominal. Subject to change without notice.